| |
AMPG’s custom-designed Focus Group Facility, located on Los Angeles’s Westside, features a full-sized conference room, a one-way mirror, state-of-the-art audio and single or multiple camera video taping, a comfortable client
viewing room, an additional conference/planning lounge, and complimentary parking.
AMPG offers the highest quality focus group research services, including:
- Recruiting
- Strategically designed discussion guides
- Multi-lingual moderators
- Thorough analyses
- User-friendly reports
Focus groups have been conducted in AMPG’s facility to:
- Measure customer satisfaction
- Launch and monitor advertising and public relations campaigns
- Discuss employee satisfaction and workforce issues
- Build consensus for political topics
- Test communication logos, taglines, and messages
- Probe sensitive issues
AMPG’s focus group facility is available for rent and is competitively priced. You can rent our facility and use your own moderator, or contract with us for full services.
MAP and Yahoo link for directions
FOCUS GROUP FACILITIES PROJECTS
 | ‘95 Rideshare MCA INC. | |
 |  |  | Business Recycling Public Relations Program Los Angeles County Department of Public Works | |
 |  |  | Caregiver Background Check Workgroup California Department of Social Services | |
 |  |  | Community-Based English Tutoring Program (CBET) Los Angeles Unified School District (LAUSD) | |
 |  |  | Customer Focus Groups Metropolitan Water District (MWD) | |
 |  |  | Customer Satisfaction Survey Dominguez Water Corporation | |
 |  |  | Expansion of Interstate 5 California Department of Transportation (Caltrans), District 12 | |
 |  |  | Feasibility Study of Adding an Occupational Identifier California Employment Development Department (EDD) | |
 |  |  | Focus Groups Santa Monica Municipal Bus Lines (SMMBL) | |
 |  |  | Focus Groups Omnitrans | |
 |  |  | Foster Care Ombudsman Workgroup California Department of Social Services | |
 |  |  | Harbor Transitway Focus Groups Los Angeles County Metropolitan Transportation Authority (Metro) | |
 |  |  | Household Hazardous Waste City of Santa Monica, Environmental Programs Division | |
 |  |  | Intelligent Transportation Systems Market Research Federal Highway Administration | |
 |  |  | Los Angeles County Maternal, Child and Adolescent Health (MCAH) Focus Groups and Strategic Plan Deve Los Angeles County Maternal, Child and Adolescent Health (MCAH) | |
 |  |  | MAGLEV Deployment Program Southern California Association of Governments (SCAG) | |
 |  |  | MAGLEV Deployment Program Focus Groups Southern California Association of Governments (SCAG) | |
 |  |  | Market Research, SR-57 California Department of Transportation (Caltrans), District 12 | |
 |  |  | Market Research, SR-91 California Department of Transportation (Caltrans), District 8 | |
 |  |  | Off-Highway Vehicles (OHV) Focus Groups California Department of Parks and Recreation | |
 |  |  | Reformulated Gasoline Research California Environmental Protection Agency, Air Resources Board | |
 |  |  | Second Generation Recycling Pilot Survey City of Los Angeles, Board of Public Works | |
 |  |  | Solid Resources Recycling and Planning Division: Household Hazardous Waste Survey City of Los Angeles, Bureau of Sanitation | |
 |  |  | Water Conservation Focus Groups Metropolitan Water District (MWD) | |
 |  |  | Water Conservation Study City of Los Angeles Department of Water and Power | |
|
|
 |
 |
|
 |
 |
Find Out More
Email Us |
 |
 |
AMPG 11500 W. Olympic Blvd
Suite 626
Los Angeles, CA 90064
(310) 473-9777
(310) 473-3050 FAX |
| |
|
|